Technical data
Supply | – | 24 V battery |
Hopper capacity | l | 62 |
Coverage performance | m2/h | 6200 |
Working time | H | 3 |
Main sweeping path | mm | 700 |
With 1 side brush | mm | 920 |
With 2 sides brushes | mm | 1150 |
Total power | W | 1150 |
Battery charger | A/h | 20 |
Max battery capacity | Ah/5 | 240 |
Maximum gradient | % | 10 (20 optional) |
Maximum speed | Km/h | 6,5 |
Steering range | mm | 1450 |
Filtering surface | m² | 6 |
Filter type | – | Paper cartridge |
Filtering shaker |
V | 24 V |
Noise level | dB(A) | 72 |
Machine dimensions (Lxlxh) | mm | 1430x910x1360 |
Machine weight | kg | 260 |
MODEL NAME
DURASWEEP 115B
The Durasweep 115 B battery-powered ride-on sweeper is one of the most requested machines by the market. It is an extremely compact ride-on sweeper ideal for parking lots and industrial areas even with many obstacles. The central brush collects any type of dirt from dust, leaves, pieces of wood, up to the smallest size such as screws and nuts. The brush pressure can be adjusted mechanically and the manual flap opening gives a further guarantee of collection of the more voluminous waste. The hopper of 62 liters is designed with a wheelbarrow shape, to help you transfer the waste to the pre-established place for emptying.