Technical data
Supply | – | 24 V battery |
Hopper capacity | l | 115 |
Coverage performance | m2/h | 9700 |
Working time | H | > 3,30 |
Main sweeping path | mm | 780 |
With 1 side brush | mm | 1050 |
With 2 sides brushes | mm | 1300 |
Total power | W | 1450 |
Battery charger | A/h | 20 |
Max battery capacity | Ah/5 | 240 |
Maximum gradient | % | 10 (20 optional) |
Maximum speed | Km/h | 7,5 |
Steering range | mm | 2000 |
High dump | mm | 1450 |
Dust control | – | Optional |
Filtering surface | m² | 5,5 |
Filter type | – | Pocket filter |
Filtering shaker |
V | 24 V |
Noise level | dB(A) | 75 |
Machine dimensions (Lxlxh) | mm | 1570x1010x1300 |
Machine weight | kg | 448 |
MODEL NAME
DURASWEEP 130B
Stór og sterk!
The battery-powered ride-on sweeper Durasweep 130 has a sweeping width of 130 cm to cover large areas up to 9700m². Its 115 liter collection bin in which dust, debris, cans, leaves and various types of waste are conveyed by the central brush, has an automatic waste unloading system, even at altitudes up to 145 cm, by pressing a single button on the console of the machine.