Technical data
Supply | – | 24 V battery |
Hopper capacity | l | 45 |
Coverage performance | m2/h | 2600 |
Working time | H | > 3,30 |
Main sweeping path | mm | 510 |
With 1 side brush | mm | 680 |
With 2 sides brushes | mm | // |
Total power | W | 400 |
Battery charger | A/h | 12 |
Max battery capacity | Ah/5 | 185 |
Maximum gradient | % | 2 |
Maximum speed | Km/h | – |
Steering range | mm | – |
Filtering surface | m² | 2 |
Filter type | – | Horizontal panel |
Filtering shaker |
V | Manual |
Noise level | dB(A) | 62,5 |
Machine dimensions (Lxlxh) | mm | 1260x630x850 |
Machine weight | kg | (76) |
MODEL NAME