Technical data
Supply | – | 24 V battery |
Hopper capacity | l | 45 |
Coverage performance | m2/h | 3700 |
Working time | H | > 3,30 |
Main sweeping path | mm | 710 |
With 1 side brush | mm | 880 |
With 2 sides brushes | mm | // |
Total power | W | 400 |
Battery charger | A/h | 12 |
Max battery capacity | Ah/5 | 185 |
Maximum gradient | % | 2 |
Maximum speed | Km/h | – |
Steering range | mm | – |
Filtering surface | m² | 2 |
Filter type | – | Horizontal panel |
Filtering shaker |
V | Manual |
Noise level | dB(A) | 62,5 |
Machine dimensions (Lxlxh) | mm | 1260x830x850 |
Machine weight | kg | (120) |
MODEL NAME
DURASWEEP 70BT
The Durasweep 70 S walk-behind sweeper is agile and compact. With its comfortable 88 cm sweepinh width is suitable for areas up to 3700 m², and the petrol engine allows you to use it continuously. This small sweeper is the ideal solution for sweeping driveways, garages, parking lots or warehouses inside logistic and public sectors.